Samsung Galaxy S 10 Plus 5g
ALL VERSIONS
GLOBAL
VERIZON
Dart
AT&T
Red china
Too available with 4G/LTE only
Versions: SM-G977B (Global); SM-G977U (United states); SM-G977N (Korea); SM-G9770 (China)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China | ||
| CDMA2000 1xEV-Do - Us | ||
| 4G bands | one, 2, 3, iv, v, vii, 8, 12, 13, 17, eighteen, 19, 20, 25, 26, 28, 32, 38, 39, xl, 41, 66 - Global | |
| ii, three, 4, 5, 7, 8, 12, 13, eighteen, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - USA | ||
| 1, 2, three, 4, 5, 7, 8, 12, thirteen, 17, xx, 24, 25, 26, 28, 38, 39, 40, 41, 66 - Red china | ||
| 5G bands | 78 NSA/Sub6 | |
| Speed | HSPA 42.2/v.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (two+ Gbps DL) |
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, April |
| Torso | Dimensions | 162.half-dozen ten 77.1 x 7.ix mm (6.40 x iii.04 x 0.31 in) |
|---|---|---|
| Weight | 198 m (6.98 oz) | |
| Build | Glass front (Gorilla Glass 6), drinking glass dorsum (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand up-past) | |
| IP68 dust/water resistant (upwards to one.5m for 30 mins) |
| Display | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 112.0 cm2 (~89.iv% screen-to-trunk ratio) | |
| Resolution | 1440 x 3040 pixels, nineteen:9 ratio (~502 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on brandish |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI four.i |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - The states | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA | |
| GPU | Mali-G76 MP12 - Global Adreno 640 - Us |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, f/i.five-ii.4, 26mm (broad), ane/2.55", ane.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.iv, 52mm (telephoto), i/3.vi", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), i/3.i", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
|---|---|---|
| Features | LED wink, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@xxx/sixty/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Selfie photographic camera | Single | ten MP, f/1.ix, 26mm (wide), i/iii", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) |
|---|---|---|
| Features | Dual video telephone call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| three.5mm jack | Aye | |
| 32-fleck/384kHz sound Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.eleven a/b/g/due north/ac/six, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | five.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (U.s. & Canada simply) | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under brandish, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Emmet+ Bixby natural language commands and dictation Samsung DeX (desktop experience back up) Samsung Pay (Visa, MasterCard certified) |
| Bombardment | Type | Li-Ion 4500 mAh, not-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery iii.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Misc | Colors | Crown Silver, Majestic Black, Purple Gold |
|---|---|---|
| Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P, SM-G977T | |
| SAR | 0.46 Due west/kg (head) one.59 W/kg (body) | |
| SAR European union | 0.26 W/kg (caput) 1.55 W/kg (body) | |
| Price | $ 264.00 / € 410.00 / £ 339.99 / C$ 779.97 |
Disclaimer. We can not guarantee that the data on this page is 100% right. Read more
| 256GB 8GB RAM | $ 264.00 | $ 327.75 |
Source: https://www.gsmarena.com/samsung_galaxy_s10_5g-9588.php
Posted by: pelzerboyaceing.blogspot.com

0 Response to "Samsung Galaxy S 10 Plus 5g"
Post a Comment